Male Victoriano Herrera |
Birth | 1889 | Huejúcar, Jalisco, Mexico ![]() |
Death | ||
Burial | ||
Marriage | ||
Father | Antonio Herrera | F285 Group Sheet | |
Mother | Maria Evancito | F285 Group Sheet |
Female Petra Flores |
Birth | Huejúcar, Jalisco, Mexico ![]() |
|
Death | ||
Burial | ||
Father | Santos Flores | F286 Group Sheet | |
Mother | Justa Flores | F286 Group Sheet |
Male + Jose Herrera |
Birth | 3 Feb 1912 | Huejúcar, Jalisco, Mexico ![]() |
Death | 4 Oct 1995 | Huejúcar, Jalisco, Mexico ![]() |
Burial | ||
Spouse | Living Carrillo | F272 | |
Marriage |