Name | Benito Zoto | |
Birth | Abt 1832 | |
|
||
Gender | Male | |
Person ID | I1065 | Josie Elizalde Ancestry |
Last Modified | 5 Apr 2025 |
Father | Antonio Zoto, b. Between 1790 and 1810 d. Bef 18 Jan 1854 (Age < 64 years) | |
Mother | Antonia Jimenes, b. Between 1790 and 1810 | |
Family ID | F326 | Group Sheet | Family Chart |
Family | Maria Sostenes Gonzales, b. Abt 1833 | |||
Children |
|
|||
Family ID | F360 | Group Sheet | Family Chart | ||
Last Modified | 5 Apr 2025 |