Name | Maria Romo de Vivar Peres | |
Birth | Riebles, Toledo, Castilla-La Mancha, Spain ![]() |
|
Gender | Female | |
Person ID | I1208 | Josie Elizalde Ancestry |
Last Modified | 5 Apr 2025 |
Father | Diego Romo de Vivar, 1st, b. Abt 1560, Rielves, Toledo, Castilla-La Mancha, Spain ![]() | |
Mother | Catalina Peres, b. Abt 1560, Rielves, Toledo, Castilla la Mancha, España ![]() | |
Marriage | 1585 | Rielves, Toledo, Castilla-La Mancha, Spain ![]() |
Family ID | F409 | Group Sheet | Family Chart |
Family | Luis Ignacio Rincon, b. Abt 1570, Riebles, Toledo, Castilla-La Mancha, Spain ![]() | |||
Children |
|
|||
Family ID | F408 | Group Sheet | Family Chart | ||
Last Modified | 5 Apr 2025 |