Name | Living Carrillo | |
Gender | Female | |
Person ID | I810 | Josie Elizalde Ancestry |
Last Modified | 5 Apr 2025 |
Father | Domingo Carrillo, b. 1876, Huejúcar, Jalisco, Mexico ![]() ![]() | |
Mother | Casimira Diaz, b. 4 Mar 1900, Rancho de Bocas, Huejúcar, Jalisco, Mexico ![]() ![]() | |
Family ID | F283 | Group Sheet | Family Chart |
Family | Jose Herrera, b. 3 Feb 1912, Huejúcar, Jalisco, Mexico ![]() ![]() | |||
Children |
|
|||
Family ID | F272 | Group Sheet | Family Chart | ||
Last Modified | 5 Apr 2025 |