Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Abt 1773 | I2428 |
2 | ![]() | 1804 | I1969 |
3 | ![]() | 10 Apr 1902 | I428 |
4 | ![]() | 19 Mar 1897 | I2265 |
5 | ![]() | Dec 1892 | I2264 |
6 | ![]() | 19 Jul 1905 | I2263 |
7 | ![]() | 6 Apr 1778 | I2422 |
8 | ![]() | Abt 1901 | I2261 |
9 | ![]() | 22 May 1887 | I2266 |
10 | ![]() | Abt 1777 | I2429 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 10 Jul 1807 | I1970 |
2 | ![]() | 13 Apr 1902 | I428 |
3 | ![]() | 7 Oct 1895 | I2286 |
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Bef 17 Apr 1806 | I2444 |
2 | ![]() | Bef 1804 | I2443 |
3 | ![]() | Aft 29 Jan 1820 | I2428 |
4 | ![]() | Aft 17 Apr 1806 | I2445 |
5 | ![]() | Bef 1810 | I2442 |
6 | ![]() | Aft 29 Jan 1820 | I2427 |
7 | ![]() | Bef 29 Jan 1820 | I2426 |
8 | ![]() | Bef 23 Apr 1845 | I2447 |
9 | ![]() | 4 May 1906 | I2263 |
10 | ![]() | Bef 23 Apr 1845 | I2446 |
11 | ![]() | Aft 29 Jan 1820 | I2429 |
Matches 1 to 5 of 5
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | Alvarez - Alvarez del Castillo - / Hernandez - Hernandez Gamino - | 18 Apr 1806 | F702 |
2 | Ascenscio - Ascensio de Torres - / Hernandez | 15 Feb 1806 | F690 |
3 | Gonzales / Plascencia | 20 Jan 1820 | F699 |
4 | Gonzales / Villasenor | 7 Feb 1849 | F659 |
5 | Hernandez - Hernandez Gamino - / Ascencio - Ascencio de Leon - | 6 Jun 1785 | F706 |