Matches 1 to 19 of 19
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Abt 1700 | I1294 |
2 | ![]() | Abt 1700 | I1797 |
3 | ![]() | Abt 1720 | I1685 |
4 | ![]() | Abt 1732 | I1471 |
5 | ![]() | Abt 1756 | I1579 |
6 | ![]() | Abt 1729 | I1694 |
7 | ![]() | Abt 1707 | I1465 |
8 | ![]() | Abt 1695 | I1796 |
9 | ![]() | Abt 1695 | I1300 |
10 | ![]() | Abt 1726 | I1798 |
11 | ![]() | Abt 1705 | I1469 |
12 | ![]() | Abt 1821 | I1584 |
13 | ![]() | Abt 1720 | I1428 |
14 | ![]() | Abt 1732 | I1699 |
15 | ![]() | Abt 1750 | I1700 |
16 | ![]() | Abt 1742 | I1762 |
17 | ![]() | Abt 1685 | I1463 |
18 | ![]() | Abt 1700 | I1271 |
19 | ![]() | Abt 1710 | I1689 |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Bef Oct 1742 | I1660 |
2 | ![]() | Bef Feb 1801 | I1684 |
3 | ![]() | Bef Jan 1751 | I1263 |
4 | ![]() | Bef Jan 1786 | I1277 |
5 | ![]() | Bef Jan 1751 | I1262 |
6 | ![]() | Bef Sep 1757 | I97 |
7 | ![]() | Abt Nov 1769 | I1762 |
Matches 1 to 10 of 10
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | Contreras / Castellon | 12 May 1739 | F507 |
2 | de Escobedo / de la Cruz | 14 Feb 1746 | F425 |
3 | De La Torre / Renteria | 24 Nov 1744 | F422 |
4 | de Renteria / de Figueroa | 8 Jan 1711 | F420 |
5 | Marquez / de Escobedo | 1 Nov 1731 | F418 |
6 | Ruiz / de Casas | Abt Jun 1769 | F462 |
7 | Ruiz / de Escobedo | 13 Jun 1736 | F454 |
8 | Sanchez Castellanos / de Escobedo | 1 Jul 1736 | F419 |
9 | Sanchez Castellanos / Martinez de Barragan de Mayorga | 12 Jun 1740 | F466 |
10 | Talavera / Renteria | 26 Jun 1740 | F464 |