Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 16 Jan 1810 | 5, Hřešice, Kladno, Central Bohemia, Czech Republic | I395 |
2 | ![]() | 23 Aug 1813 | 5, Hřešice, Kladno, Central Bohemia, Czech Republic | I292 |
3 | ![]() | 30 Dec 1811 | 5, Hřešice, Kladno, Central Bohemia, Czech Republic | I291 |
4 | ![]() | 26 Dec 1815 | 5, Hřešice, Kladno, Central Bohemia, Czech Republic | I996 |
5 | ![]() | 26 Jun 1806 | 5, Hřešice, Kladno, Central Bohemia, Czech Republic | I289 |
6 | ![]() | 11 Nov 1773 | 5, Hřešice, Kladno, Central Bohemia, Czech Republic | I82 |
7 | ![]() | 25 Apr 1780 | 5, Hřešice, Kladno, Central Bohemia, Czech Republic | I1000 |
8 | ![]() | 7 Mar 1775 | 5, Hřešice, Kladno, Central Bohemia, Czech Republic | I83 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 29 Dec 1808 | 5, Hřešice, Kladno, Central Bohemia, Czech Republic | I288 |
2 | ![]() | 30 Mar 1802 | 5, Hřešice, Kladno, Central Bohemia, Czech Republic | I286 |
3 | ![]() | 14 Feb 1823 | 5, Hřešice, Kladno, Central Bohemia, Czech Republic | I295 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
1 | ![]() | 11 Jun 1883 | 5, Hřešice, Kladno, Central Bohemia, Czech Republic | I835 |
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | 1778 | 5, Hřešice, Kladno, Central Bohemia, Czech Republic | I404 |
2 | ![]() | 1782 | 5, Hřešice, Kladno, Central Bohemia, Czech Republic | I404 |
3 | ![]() | 1783 | 5, Hřešice, Kladno, Central Bohemia, Czech Republic | I404 |
4 | ![]() | 1784 | 5, Hřešice, Kladno, Central Bohemia, Czech Republic | I404 |
5 | ![]() | 1782 | 5, Hřešice, Kladno, Central Bohemia, Czech Republic | I403 |
6 | ![]() | 1783 | 5, Hřešice, Kladno, Central Bohemia, Czech Republic | I403 |
7 | ![]() | 1784 | 5, Hřešice, Kladno, Central Bohemia, Czech Republic | I403 |
8 | ![]() | 1782 | 5, Hřešice, Kladno, Central Bohemia, Czech Republic | I1000 |
9 | ![]() | 1783 | 5, Hřešice, Kladno, Central Bohemia, Czech Republic | I1000 |
10 | ![]() | 1784 | 5, Hřešice, Kladno, Central Bohemia, Czech Republic | I1000 |
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | ||
1 | Aulický / Subrt Šubrt | 26 Jan 1830 | 5, Hřešice, Kladno, Central Bohemia, Czech Republic | F101 |