
| Name | Johann Obojkovits [1] | |
| Born | Bef 18 Mar 1867 | Pinkamiske, Vas, Hungary |
|
||
| Gender | Male | |
| Baptism | 18 Mar 1867 | Pinkamiske, Vas, Hungary |
|
||
| Person ID | I1185 | Terug in de Tijd |
| Last Modified | 30 May 2023 | |
| Father | Franc Obojkovits | |
| Relationship | natural | |
| Mother | Theresia Knarr | |
| Relationship | natural | |
| Family ID | F378 | Group Sheet | Family Chart |
| Children |
|
|||
| Last Modified | 30 May 2023 | |||
| Family ID | F573 | Group Sheet | Family Chart | ||
| Sources |
|