
| Name | Catherine Cunnea [1] | |
| Born | 16 Aug 1846 | New York, USA |
|
||
| Gender | Female | |
| Residence | 8 Jun 1880 | Pleasant Street, Morris, Grundy, Illinois, USA |
| age 27, at home, born Illinois to Ireland parents - James & Annie & kids Catherine, Annie, George | ||
| Died | 13 Mar 1901 | Morris, Grundy, Illinois, USA |
|
||
| Person ID | I1449 | Terug in de Tijd |
| Last Modified | 30 May 2023 | |
| Father | James Cunnea, b. 6 Jan 1810, Kilcar, Donegal, Ireland | |
| Relationship | natural | |
| Mother | Ann Glackin, b. Mar 1817, Ireland | |
| Relationship | natural | |
| Married | 4 Mar 1834 | |
| Family ID | F450 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |
|