
| Name | Janke van Vals | |
| Born | Abt 1790 | Harlingen, Harlingen, Friesland, Netherlands |
| Gender | Female | |
| Person ID | I1757 | Terug in de Tijd |
| Last Modified | 30 May 2023 | |
| Father | Jan van Vals, b. Abt 1760 | |
| Relationship | natural | |
| Mother | Antje Pieters - no surname -, b. Abt 1760 | |
| Relationship | natural | |
| Family ID | F561 | Group Sheet | Family Chart |
| Family | Albert Bruining, b. Abt 1790, Harlingen, Harlingen, Friesland, Netherlands | |
| Last Modified | 30 May 2023 | |
| Family ID | F559 | Group Sheet | Family Chart |
| Event Map |
|