
| Title | U.S. Naturalization Record Indexes, 1791-1992 (Indexed in World Archives Project) | |
| Author | Ancestry.com | |
| Publisher | Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2010; | |
| Repository | Ancestry.com | |
| Source ID | S79 | |
| Linked to | Thomas Cunnea Theresa Marie Obojkovits Johann - John - Stangel | |
| Photos | U.S. Naturalization Record Indexes, 1791-1992 (Indexed in World Archives Project) National Archives and Records Administration (NARA); Washington, D.C.; Soundex Index to Naturalization Petitions for the United States District and Circuit Courts, Northern District of Illinois and Immigration and Naturalization Service District 9, 1840-19 | |
| U.S. Naturalization Record Indexes, 1791-1992 (Indexed in World Archives Project) National Archives and Records Administration (NARA); Washington, D.C.; Soundex Index to Naturalization Petitions for the United States District and Circuit Courts, Northern District of Illinois and Immigration and Naturalization Service District 9, 1840-19 | ||
| U.S. Naturalization Record Indexes, 1791-1992 (Indexed in World Archives Project) National Archives and Records Administration (NARA); Washington, D.C.; Soundex Index to Naturalization Petitions for the United States District and Circuit Courts, Northern District of Illinois and Immigration and Naturalization Service District 9, 1840-19 |