Name | Jane JOHNSTON | |
Born | 1791 | Drumsaragh, Tamlaght O’Crilly Pr., Co. Derry, IRE ![]() |
Gender | Female | |
Died | 9 Aug 1870 | Beaver, Pennsylvania, USA ![]() |
Person ID | I2253 | Zurück in der Zeit |
Last Modified | 29 Aug 2023 |
Father | James JOHNSTON, b. 1765, Drumsaragh, Tamlaght O'Crilly, Co Derry, Ireland ![]() ![]() | |
Relationship | natural | |
Mother | Sarah, b. 1770, d. Drumsaragh, Tamlaght O'Crilly, Londonderry, Ireland ![]() | |
Relationship | natural | |
Married | Bef 1791 | |
Family ID | F723 | Group Sheet | Family Chart |
Event Map |
|