Name | Jane JOHNSTON | |
Born | 29 May 1831 | Drumane, Tamlaght O'Crilly, Londonderry, Ireland ![]() |
Gender | Female | |
Died | 29 Dec 1909 | Tower Hill, Charlotte, New Brunswick, Canada ![]() |
Person ID | I2287 | Zurück in der Zeit |
Last Modified | 29 Aug 2023 |
Father | Richard Johnston, b. Aug 1794, Drumsaragh, Tamlaght O'Crilly Parish, Co Derry, Ireland ![]() ![]() | |
Relationship | natural | |
Mother | Elizabeth Mooney, b. 1803, Drumane, Tamlaght O'Crilly Parish, Co Derry, Ireland ![]() ![]() | |
Relationship | natural | |
Married | Abt 1826 | Kilrea, Co Londonderry, Ireland ![]() |
Family ID | F724 | Group Sheet | Family Chart |
Event Map |
|